The interest rate on civil judgments in Wisconsin is set at 1% plus the prime rate in effect. The rate is subject to change every six months.
The following chart shows a five-year history of these changing rates:
Rate in effect July 1 – December 31, 2016 | 4.50% |
Rate in effect January 1 – June 30, 2017 | 4.75% |
Rate in effect July 1 – December 31, 2017 | 5.25% |
Rate in effect January 1 – June 30, 2018 | 5.50% |
Rate in effect July 1 – December 31, 2018 | 6.00% |
Rate in effect January 1 – June 30, 2019 | 6.50% |
Rate in effect July 1 – December 31, 2019 | 6.50% |
Rate in effect January 1 – June 30, 2020 | 5.75% |
Rate in effect July 1 – December 31, 2020 | 4.25% |
Rate in effect January 1 – June 30, 2021 | 4.25% |
In late December, the Internal Revenue Service issued the 2021 optional standard mileage rates. These are the rates used “to calculate the deductible costs of operating an automobile for business, charitable, medical, or moving purposes.”
As of January 1, the rate is now 56 cents per mile driven for business use, down 1.5 cents from the rate for 2020.